Bank Version | Tunai | 6 kali angsur | 12 x angsur |
Nokia 1265 cdma | 485,000 | 88,933 | - |
Nokia 6500 Slide | 3,015,000 | 552,851 | 301,601 |
Nokia E90 Com. Red | 7,625,000 | 1,398,171 | 762,754 |
Nokia E90 Com. Mocca | 7,525,000 | 1,379,834 | 752,751 |
Nokia 2505 cdma Black | 990,000 | 181,533 | 99,033 |
Nokia 2505 cdma Red | 1,065,000 | 195,286 | 106,536 |
Nokia 5610 | 2,615,000 | 479,504 | 261,587 |
Nokia 5310 | 1,960,000 | 359,399 | 196,065 |
Nokia 2630 | 860,000 | 157,695 | 86,029 |
Nokia 6300 | 1,760,000 | 322,725 | 176,059 |
Nokia 6120 | 2,010,000 | 368,567 | 201,067 |
Nokia N 70 Music | 2,210,000 | 405,240 | 221,074 |
Nokia 5310 | |||
Sony Ericsson K320i | 750,000 | 137,525 | 75,025 |
Sony Ericsson J120i | 475,000 | 87,099 | - |
Sony Ericsson K530i | 1,550,000 | 284,218 | 155,052 |
Sony Ericsson W200i | 950,000 | 174,195 | 95,032 |
Sony Ericsson W910i | 3,300,000 | 605,110 | 330,110 |
Sony Ericsson K800i | 2,075 | 380,486 | 207,569 |
HiTech H38 TvPhone | 1,530,000 | 280,551 | 153,051 |
HiTech H382 TvPhone | 1,755,000 | 321,809 | 175,559 |
HiTech H39 TvPhone | 1,980,000 | 363,066 | 198,066 |
K-Touch E60 | 1,849,000 | 339,045 | 184,962 |
K-Touch D702 | 1,399,000 | 256,530 | 139,947 |
K-Touch D186 | 1,199,000 | 219,857 | 119,940 |
Samsung SGH D880 | 3,799,000 | 696,610 | 380,027 |
Samsung SCH S299 | 675,000 | 123,773 | - |
Samsung SGH 1450 | 3,299,000 | 604,927 | 330,010 |
Samsung SGH J200 | 1,049,000 | 192,352 | 104,935 |
Price Version MG Mei 2008
0 comments:
Post a Comment