NOKIA – Communicator | Cash | 6 x angsur | 12 x angsur |
E 90 Comm. Red | 8,042,000 | 1,474,635 | 804,468 |
E 90 Comm. Mocca | 7,939,000 | 1,455,748 | 794,165 |
E 90 Comm. Black | 8,248,000 | 1,512,408 | 825,075 |
Nokia | Cash | 6 x angsur | 12 x angsur |
Nokia 5310 | 2,062,000 | 378,102 | 206,269 |
Nokia 6300 | 1,830,000 | 335,561 | 183,061 |
Nokia 2505 CDMA | 982,000 | 170,164 | 92,831 |
Nokia 2600 Classic | 949,000 | 174,015 | 94,932 |
Nokia 6500 Slide | 3,015,000 | 552,851 | 301,601 |
Nokia 6500 Classic | 2,552,000 | 467,952 | 255,285 |
Nokia 3500 | 1,299,000 | 238,193 | 129,943 |
1 comments:
kalo saya mau kredit melalui cicilan 12 bulan gmn caranya...kalo ad jawaban tolong hubungi no saya 76345350,91936402,ato 085220116606..dika..6
Post a Comment